Model Pricing and Performance Guide
Model Credit Consumption Comparison
The following table shows the credit consumption of various AI models supported by FeelFish:
Model Name | Credits per token (input/output) | Credits for ~100 words | Price Rating |
---|---|---|---|
DeepSeek-R1 | 55/219 | ≈400,000 | ⭐⭐⭐ (Moderate) |
DeepSeek-V3 | 27/110 | ≈200,000 | ⭐⭐ (Economical) |
gpt-4.1 | 200/800 | ≈1,000,000 | ⭐⭐⭐⭐ (Expensive) |
gpt-4o | 250/1000 | ≈1,100,000 | ⭐⭐⭐⭐ (Expensive) |
qwen-plus | 11/28 | ≈50,000 | ⭐ (Very Economical) |
Note: Credit consumption per word is estimated as context is included in the calculation.
- ⭐: Very Economical
- ⭐⭐: Economical
- ⭐⭐⭐: Moderate
- ⭐⭐⭐⭐: Expensive
- ⭐⭐⭐⭐⭐: Very Expensive
Model Use Cases and Writing Performance
Comparison of use cases and writing performance for each model:
Model Name | Use Cases | Writing Performance |
---|---|---|
DeepSeek-V3 | Suitable for daily writing | Strong writing ability, fluent text |
DeepSeek-R1 | Suitable for creative writing | Strong creativity |
gpt-4.1 | Suitable for professional writing | - |
gpt-4o | Suitable for professional creative writing | - |
qwen-plus | Suitable for content summarization | Fast speed |
Tip: Choose the appropriate model based on your writing needs and budget. For everyday use, DeepSeek-V3 is most suitable.